Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, August 14 | |||||
| |
10 PM | 72° | Thunderstorm (cloudy) | 34% | |
| |
11 PM | 71° | Thunderstorm (cloudy) | 38% | |
| Saturday, August 15 | |||||
| |
12 AM | 70° | Thunderstorm (cloudy) | 45% | |
| |
1 AM | 70° | Thunderstorm (cloudy) | 52% | |
| |
2 AM | 70° | Thunderstorm (cloudy) | 71% | |
| |
3 AM | 70° | Thunderstorm (cloudy) | 89% | |
| |
4 AM | 70° | Thunderstorm (cloudy) | 94% | |
| |
5 AM | 70° | Thunderstorm (cloudy) | 98% | |
| |
6 AM | 70° | Thunderstorm (cloudy) | 88% | |
| |
7 AM | 71° | Thunderstorm (cloudy) | 77% | |
| |
8 AM | 72° | Thunderstorm (cloudy) | 74% | |
| |
9 AM | 72° | Thunderstorm (cloudy) | 71% | |
| |
10 AM | 73° | Thunderstorm (cloudy) | 47% | |
| |
11 AM | 74° | Rain showers (cloudy) | 22% | |
| |
12 PM | 75° | Rain showers (cloudy) | 18% | |
| |
1 PM | 78° | Mostly cloudy | 14% | |
| |
2 PM | 79° | Rain showers (cloudy) | 15% | |
| |
3 PM | 80° | Rain showers (cloudy) | 15% | |
| |
4 PM | 81° | Rain showers (cloudy) | 15% | |
| |
5 PM | 82° | Rain showers (cloudy) | 15% | |
| |
6 PM | 82° | Rain showers (cloudy) | 15% | |
| |
7 PM | 80° | Rain showers (cloudy) | 15% | |
| |
8 PM | 78° | Rain showers (cloudy) | 15% | |
| |
9 PM | 75° | Rain showers (cloudy) | 15% | |
| |
10 PM | 74° | Rain showers (cloudy) | 18% | |
| |
11 PM | 73° | Thunderstorm (partly cloudy) | 20% | |
| Sunday, August 16 | |||||
| |
12 AM | 73° | Thunderstorm (partly cloudy) | 28% | |
| |
1 AM | 73° | Thunderstorm (cloudy) | 35% | |
| |
2 AM | 72° | Thunderstorm (cloudy) | 35% | |
| |
3 AM | 72° | Thunderstorm (cloudy) | 34% | |
| |
4 AM | 72° | Thunderstorm (cloudy) | 33% | |
| |
5 AM | 71° | Thunderstorm (cloudy) | 32% | |
| |
6 AM | 71° | Thunderstorm (cloudy) | 27% | |
| |
7 AM | 73° | Thunderstorm (partly cloudy) | 22% | |
| |
8 AM | 74° | Thunderstorm (cloudy) | 22% | |
| |
9 AM | 76° | Thunderstorm (partly cloudy) | 22% | |
| |
10 AM | 77° | Thunderstorm (partly cloudy) | 22% | |
| |
11 AM | 78° | Thunderstorm (partly cloudy) | 22% | |
| |
12 PM | 80° | Thunderstorm (partly cloudy) | 22% | |
| |
1 PM | 81° | Thunderstorm (partly cloudy) | 21% | |
| |
2 PM | 82° | Thunderstorm (partly cloudy) | 21% | |
| |
3 PM | 82° | Thunderstorm (partly cloudy) | 21% | |
| |
4 PM | 82° | Thunderstorm (partly cloudy) | 21% | |
| |
5 PM | 82° | Thunderstorm (partly cloudy) | 21% | |
| |
6 PM | 80° | Thunderstorm (partly cloudy) | 21% | |
| |
7 PM | 78° | Partly cloudy | 3% | |
| |
8 PM | 76° | Partly cloudy | 3% | |
| |
9 PM | 73° | Clear | 3% | |
| |
10 PM | 71° | Clear | 3% | |
| |
11 PM | 70° | Clear | 3% | |
| Monday, August 17 | |||||
| |
12 AM | 69° | Clear | 3% | |
| |
1 AM | 68° | Clear | 0% | |
| |
2 AM | 67° | Clear | 0% | |
| |
3 AM | 66° | Clear | 0% | |
| |
4 AM | 65° | Clear | 0% | |
| |
5 AM | 63° | Clear | 0% | |
| |
6 AM | 62° | Sunny | 0% | |
| |
7 AM | 63° | Sunny | 0% | |
| |
8 AM | 65° | Sunny | 0% | |
| |
9 AM | 69° | Sunny | 0% | |
| |
10 AM | 72° | Sunny | 0% | |
| |
11 AM | 75° | Sunny | 0% | |
| |
12 PM | 77° | Sunny | 0% | |
| |
1 PM | 78° | Partly cloudy | 0% | |
| |
2 PM | 79° | Partly cloudy | 0% | |
| |
3 PM | 80° | Partly cloudy | 0% | |
| |
4 PM | 80° | Partly cloudy | 0% | |
| |
5 PM | 80° | Sunny | 0% | |
| |
6 PM | 79° | Clear | 0% | |
| |
7 PM | 76° | Clear | 1% | |
| |
8 PM | 73° | Clear | 1% | |
| |
9 PM | 70° | Clear | 1% | |
| |
10 PM | 67° | Clear | 1% | |
| |
11 PM | 66° | Clear | 1% | |
| Tuesday, August 18 | |||||
| |
12 AM | 66° | Clear | 1% | |
| |
1 AM | 65° | Clear | 2% | |
| |
2 AM | 64° | Clear | 2% | |
| |
3 AM | 64° | Clear | 2% | |
| |
4 AM | 63° | Clear | 2% | |
| |
5 AM | 62° | Clear | 2% | |
| |
6 AM | 61° | Sunny | 2% | |
| |
7 AM | 62° | Partly cloudy | 1% | |
| |
8 AM | 65° | Partly cloudy | 1% | |
| |
9 AM | 69° | Partly cloudy | 1% | |
| |
10 AM | 73° | Partly cloudy | 1% | |
| |
11 AM | 76° | Partly cloudy | 1% | |
| |
12 PM | 77° | Partly cloudy | 1% | |
| |
1 PM | 79° | Thunderstorm (partly cloudy) | 20% | |
| |
2 PM | 80° | Thunderstorm (partly cloudy) | 20% | |
| |
3 PM | 80° | Thunderstorm (partly cloudy) | 20% | |
| |
4 PM | 81° | Thunderstorm (partly cloudy) | 20% | |
| |
5 PM | 80° | Thunderstorm (partly cloudy) | 20% | |
| |
6 PM | 80° | Thunderstorm (partly cloudy) | 20% | |
| |
7 PM | 78° | Thunderstorm (partly cloudy) | 39% | |
| |
8 PM | 76° | Thunderstorm (partly cloudy) | 39% | |
| |
9 PM | 73° | Thunderstorm (partly cloudy) | 39% | |
| |
10 PM | 71° | Thunderstorm (partly cloudy) | 39% | |
| |
11 PM | 70° | Thunderstorm (partly cloudy) | 39% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club