Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, December 14 | |||||
| |
8 PM | -2° | Cold | 0% | |
| |
9 PM | -2° | Cold | 0% | |
| |
10 PM | -3° | Cold | 0% | |
| |
11 PM | -4° | Cold | 0% | |
| Monday, December 15 | |||||
| |
12 AM | -3° | Cold | 0% | |
| |
1 AM | -2° | Cold | 0% | |
| |
2 AM | -1° | Cold | 0% | |
| |
3 AM | 1° | Cold | 0% | |
| |
4 AM | 2° | Cold | 0% | |
| |
5 AM | 4° | Cold | 0% | |
| |
6 AM | 5° | Cold | 0% | |
| |
7 AM | 7° | Cold | 0% | |
| |
8 AM | 10° | Cold | 0% | |
| |
9 AM | 13° | Partly cloudy | 0% | |
| |
10 AM | 16° | Partly cloudy | 0% | |
| |
11 AM | 19° | Partly cloudy | 0% | |
| |
12 PM | 21° | Partly cloudy | 0% | |
| |
1 PM | 23° | Mostly cloudy | 0% | |
| |
2 PM | 24° | Mostly cloudy | 0% | |
| |
3 PM | 25° | Mostly cloudy | 0% | |
| |
4 PM | 24° | Mostly cloudy | 0% | |
| |
5 PM | 23° | Mostly cloudy | 0% | |
| |
6 PM | 22° | Mostly cloudy | 0% | |
| |
7 PM | 20° | Mostly cloudy | 0% | |
| |
8 PM | 19° | Partly cloudy | 0% | |
| |
9 PM | 19° | Partly cloudy | 0% | |
| |
10 PM | 18° | Mostly cloudy | 0% | |
| |
11 PM | 16° | Partly cloudy | 0% | |
| Tuesday, December 16 | |||||
| |
12 AM | 16° | Partly cloudy | 0% | |
| |
1 AM | 15° | Partly cloudy | 0% | |
| |
2 AM | 15° | Partly cloudy | 0% | |
| |
3 AM | 16° | Partly cloudy | 0% | |
| |
4 AM | 16° | Partly cloudy | 0% | |
| |
5 AM | 16° | Mostly cloudy | 0% | |
| |
6 AM | 17° | Mostly cloudy | 0% | |
| |
7 AM | 18° | Mostly cloudy | 0% | |
| |
8 AM | 20° | Partly cloudy | 0% | |
| |
9 AM | 23° | Partly cloudy | 0% | |
| |
10 AM | 26° | Partly cloudy | 0% | |
| |
11 AM | 29° | Partly cloudy | 0% | |
| |
12 PM | 32° | Partly cloudy | 0% | |
| |
1 PM | 34° | Partly cloudy | 0% | |
| |
2 PM | 35° | Mostly cloudy | 0% | |
| |
3 PM | 35° | Mostly cloudy | 0% | |
| |
4 PM | 35° | Mostly cloudy | 0% | |
| |
5 PM | 34° | Mostly cloudy | 0% | |
| |
6 PM | 34° | Mostly cloudy | 2% | |
| |
7 PM | 34° | Mostly cloudy | 2% | |
| |
8 PM | 34° | Mostly cloudy | 2% | |
| |
9 PM | 34° | Mostly cloudy | 2% | |
| |
10 PM | 34° | Mostly cloudy | 2% | |
| |
11 PM | 34° | Mostly cloudy | 2% | |
| Wednesday, December 17 | |||||
| |
12 AM | 34° | Mostly cloudy | 3% | |
| |
1 AM | 33° | Mostly cloudy | 3% | |
| |
2 AM | 32° | Mostly cloudy | 3% | |
| |
3 AM | 30° | Mostly cloudy | 3% | |
| |
4 AM | 29° | Mostly cloudy | 3% | |
| |
5 AM | 28° | Partly cloudy | 3% | |
| |
6 AM | 28° | Partly cloudy | 0% | |
| |
7 AM | 28° | Partly cloudy | 0% | |
| |
8 AM | 29° | Partly cloudy | 0% | |
| |
9 AM | 30° | Partly cloudy | 0% | |
| |
10 AM | 31° | Partly cloudy | 0% | |
| |
11 AM | 33° | Partly cloudy | 0% | |
| |
12 PM | 34° | Partly cloudy | 0% | |
| |
1 PM | 36° | Partly cloudy | 0% | |
| |
2 PM | 36° | Mostly cloudy | 0% | |
| |
3 PM | 36° | Mostly cloudy | 0% | |
| |
4 PM | 36° | Mostly cloudy | 0% | |
| |
5 PM | 34° | Mostly cloudy | 0% | |
| |
6 PM | 33° | Mostly cloudy | 5% | |
| |
7 PM | 32° | Mostly cloudy | 5% | |
| |
8 PM | 32° | Mostly cloudy | 5% | |
| |
9 PM | 32° | Mostly cloudy | 5% | |
| |
10 PM | 32° | Mostly cloudy | 5% | |
| |
11 PM | 34° | Mostly cloudy | 5% | |
| Thursday, December 18 | |||||
| |
12 AM | 35° | Rain showers (cloudy) | 41% | |
| |
1 AM | 36° | Rain showers (cloudy) | 41% | |
| |
2 AM | 38° | Rain showers (cloudy) | 41% | |
| |
3 AM | 39° | Rain showers (cloudy) | 41% | |
| |
4 AM | 40° | Rain showers (cloudy) | 41% | |
| |
5 AM | 40° | Rain showers (cloudy) | 41% | |
| |
6 AM | 40° | Rain showers (cloudy) | 56% | |
| |
7 AM | 42° | Rain showers (cloudy) | 56% | |
| |
8 AM | 42° | Rain showers (cloudy) | 56% | |
| |
9 AM | 43° | Rain showers (cloudy) | 56% | |
| |
10 AM | 42° | Rain showers (cloudy) | 56% | |
| |
11 AM | 40° | Rain showers (cloudy) | 56% | |
| |
12 PM | 38° | Snow | 24% | |
| |
1 PM | 36° | Snow | 24% | |
| |
2 PM | 34° | Snow | 24% | |
| |
3 PM | 32° | Snow | 24% | |
| |
4 PM | 29° | Snow | 24% | |
| |
5 PM | 26° | Snow | 24% | |
| |
6 PM | 23° | Mostly cloudy | 6% | |
| |
7 PM | 21° | Mostly cloudy | 6% | |
| |
8 PM | 19° | Mostly cloudy | 6% | |
| |
9 PM | 17° | Mostly cloudy | 6% | |
| |
10 PM | 15° | Mostly cloudy | 6% | |
| |
11 PM | 14° | Mostly cloudy | 6% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club