Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, March 15 | |||||
| |
5 PM | 35° | Rain showers (cloudy) | 87% | |
| |
6 PM | 35° | Rain showers (cloudy) | 78% | |
| |
7 PM | 34° | Rain | 88% | |
| |
8 PM | 32° | Freezing rain/snow | 97% | |
| |
9 PM | 30° | Snow | 92% | |
| |
10 PM | 28° | Blizzard | 100% | |
| |
11 PM | 26° | Blizzard | 100% | |
| Monday, March 16 | |||||
| |
12 AM | 24° | Blizzard | 100% | |
| |
1 AM | 24° | Blizzard | 100% | |
| |
2 AM | 24° | Blizzard | 100% | |
| |
3 AM | 24° | Blizzard | 100% | |
| |
4 AM | 22° | Blizzard | 100% | |
| |
5 AM | 22° | Blizzard | 96% | |
| |
6 AM | 21° | Blizzard | 84% | |
| |
7 AM | 20° | Blizzard | 72% | |
| |
8 AM | 19° | Blizzard | 72% | |
| |
9 AM | 19° | Blizzard | 72% | |
| |
10 AM | 19° | Blizzard | 59% | |
| |
11 AM | 19° | Blizzard | 59% | |
| |
12 PM | 19° | Blizzard | 59% | |
| |
1 PM | 20° | Blizzard | 30% | |
| |
2 PM | 20° | Blizzard | 30% | |
| |
3 PM | 20° | Blizzard | 30% | |
| |
4 PM | 19° | Blizzard | 14% | |
| |
5 PM | 18° | Blizzard | 14% | |
| |
6 PM | 17° | Blizzard | 14% | |
| |
7 PM | 16° | Mostly cloudy | 1% | |
| |
8 PM | 15° | Mostly cloudy | 1% | |
| |
9 PM | 14° | Mostly cloudy | 1% | |
| |
10 PM | 12° | Mostly cloudy | 1% | |
| |
11 PM | 10° | Cold | 1% | |
| Tuesday, March 17 | |||||
| |
12 AM | 10° | Cold | 1% | |
| |
1 AM | 10° | Cold | 0% | |
| |
2 AM | 9° | Cold | 0% | |
| |
3 AM | 8° | Cold | 0% | |
| |
4 AM | 8° | Cold | 0% | |
| |
5 AM | 6° | Cold | 0% | |
| |
6 AM | 6° | Cold | 0% | |
| |
7 AM | 6° | Cold | 0% | |
| |
8 AM | 7° | Cold | 0% | |
| |
9 AM | 9° | Cold | 0% | |
| |
10 AM | 11° | Sunny | 0% | |
| |
11 AM | 14° | Sunny | 0% | |
| |
12 PM | 16° | Partly cloudy | 0% | |
| |
1 PM | 18° | Partly cloudy | 2% | |
| |
2 PM | 20° | Partly cloudy | 2% | |
| |
3 PM | 21° | Mostly cloudy | 2% | |
| |
4 PM | 22° | Mostly cloudy | 2% | |
| |
5 PM | 22° | Mostly cloudy | 2% | |
| |
6 PM | 21° | Mostly cloudy | 2% | |
| |
7 PM | 21° | Snow | 64% | |
| |
8 PM | 20° | Snow | 64% | |
| |
9 PM | 19° | Snow | 64% | |
| |
10 PM | 18° | Snow | 64% | |
| |
11 PM | 19° | Snow | 64% | |
| Wednesday, March 18 | |||||
| |
12 AM | 20° | Snow | 64% | |
| |
1 AM | 21° | Snow | 77% | |
| |
2 AM | 22° | Snow | 77% | |
| |
3 AM | 23° | Snow | 77% | |
| |
4 AM | 24° | Snow | 77% | |
| |
5 AM | 25° | Snow | 77% | |
| |
6 AM | 25° | Snow | 77% | |
| |
7 AM | 26° | Cloudy | 8% | |
| |
8 AM | 28° | Mostly cloudy | 8% | |
| |
9 AM | 29° | Mostly cloudy | 8% | |
| |
10 AM | 31° | Mostly cloudy | 8% | |
| |
11 AM | 34° | Mostly cloudy | 8% | |
| |
12 PM | 36° | Mostly cloudy | 8% | |
| |
1 PM | 38° | Partly cloudy | 0% | |
| |
2 PM | 39° | Partly cloudy | 0% | |
| |
3 PM | 40° | Partly cloudy | 0% | |
| |
4 PM | 40° | Partly cloudy | 0% | |
| |
5 PM | 40° | Partly cloudy | 0% | |
| |
6 PM | 39° | Partly cloudy | 0% | |
| |
7 PM | 41° | Partly cloudy | 4% | |
| |
8 PM | 40° | Partly cloudy | 4% | |
| |
9 PM | 38° | Mostly cloudy | 4% | |
| |
10 PM | 37° | Mostly cloudy | 4% | |
| |
11 PM | 36° | Mostly cloudy | 4% | |
| Thursday, March 19 | |||||
| |
12 AM | 36° | Mostly cloudy | 4% | |
| |
1 AM | 36° | Rain showers (cloudy) | 15% | |
| |
2 AM | 35° | Rain showers (cloudy) | 15% | |
| |
3 AM | 35° | Rain showers (cloudy) | 15% | |
| |
4 AM | 34° | Rain showers (cloudy) | 15% | |
| |
5 AM | 33° | Rain showers (cloudy) | 15% | |
| |
6 AM | 33° | Rain showers (cloudy) | 15% | |
| |
7 AM | 33° | Partly cloudy | 1% | |
| |
8 AM | 34° | Partly cloudy | 1% | |
| |
9 AM | 36° | Partly cloudy | 1% | |
| |
10 AM | 39° | Partly cloudy | 1% | |
| |
11 AM | 41° | Partly cloudy | 1% | |
| |
12 PM | 44° | Partly cloudy | 1% | |
| |
1 PM | 46° | Partly cloudy | 0% | |
| |
2 PM | 48° | Partly cloudy | 0% | |
| |
3 PM | 49° | Partly cloudy | 0% | |
| |
4 PM | 49° | Partly cloudy | 0% | |
| |
5 PM | 49° | Partly cloudy | 0% | |
| |
6 PM | 48° | Partly cloudy | 0% | |
| |
7 PM | 46° | Partly cloudy | 0% | |
| |
8 PM | 44° | Partly cloudy | 0% | |
| |
9 PM | 42° | Partly cloudy | 0% | |
| |
10 PM | 40° | Partly cloudy | 0% | |
| |
11 PM | 38° | Partly cloudy | 0% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club