Location:
Dixon, IL (61021)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, April 30 | |||||
| |
6 PM | 54° | Rain showers (cloudy) | 77% | |
| |
7 PM | 52° | Rain showers (cloudy) | 22% | |
| |
8 PM | 50° | Rain showers (cloudy) | 18% | |
| |
9 PM | 48° | Mostly cloudy | 14% | |
| |
10 PM | 47° | Mostly cloudy | 11% | |
| |
11 PM | 46° | Mostly cloudy | 7% | |
| Friday, May 01 | |||||
| |
12 AM | 45° | Partly cloudy | 5% | |
| |
1 AM | 43° | Partly cloudy | 3% | |
| |
2 AM | 41° | Partly cloudy | 2% | |
| |
3 AM | 39° | Clear | 0% | |
| |
4 AM | 38° | Clear | 1% | |
| |
5 AM | 37° | Clear | 1% | |
| |
6 AM | 37° | Sunny | 1% | |
| |
7 AM | 38° | Sunny | 0% | |
| |
8 AM | 40° | Sunny | 0% | |
| |
9 AM | 44° | Sunny | 0% | |
| |
10 AM | 48° | Sunny | 0% | |
| |
11 AM | 50° | Partly cloudy | 0% | |
| |
12 PM | 51° | Partly cloudy | 10% | |
| |
1 PM | 52° | Rain showers (cloudy) | 19% | |
| |
2 PM | 52° | Rain showers (cloudy) | 19% | |
| |
3 PM | 53° | Rain showers (cloudy) | 19% | |
| |
4 PM | 53° | Rain showers (cloudy) | 19% | |
| |
5 PM | 53° | Rain showers (cloudy) | 19% | |
| |
6 PM | 52° | Rain showers (cloudy) | 19% | |
| |
7 PM | 51° | Partly cloudy | 4% | |
| |
8 PM | 49° | Partly cloudy | 4% | |
| |
9 PM | 46° | Partly cloudy | 4% | |
| |
10 PM | 44° | Partly cloudy | 1% | |
| |
11 PM | 42° | Partly cloudy | 1% | |
| Saturday, May 02 | |||||
| |
12 AM | 41° | Partly cloudy | 1% | |
| |
1 AM | 40° | Partly cloudy | 0% | |
| |
2 AM | 39° | Partly cloudy | 0% | |
| |
3 AM | 38° | Partly cloudy | 0% | |
| |
4 AM | 37° | Partly cloudy | 0% | |
| |
5 AM | 36° | Partly cloudy | 0% | |
| |
6 AM | 36° | Partly cloudy | 0% | |
| |
7 AM | 37° | Sunny | 0% | |
| |
8 AM | 40° | Sunny | 0% | |
| |
9 AM | 45° | Sunny | 0% | |
| |
10 AM | 49° | Sunny | 0% | |
| |
11 AM | 52° | Partly cloudy | 0% | |
| |
12 PM | 53° | Partly cloudy | 0% | |
| |
1 PM | 53° | Partly cloudy | 0% | |
| |
2 PM | 54° | Partly cloudy | 0% | |
| |
3 PM | 56° | Partly cloudy | 0% | |
| |
4 PM | 57° | Partly cloudy | 0% | |
| |
5 PM | 57° | Partly cloudy | 0% | |
| |
6 PM | 56° | Partly cloudy | 0% | |
| |
7 PM | 54° | Partly cloudy | 0% | |
| |
8 PM | 51° | Partly cloudy | 0% | |
| |
9 PM | 48° | Partly cloudy | 0% | |
| |
10 PM | 45° | Clear | 0% | |
| |
11 PM | 43° | Partly cloudy | 0% | |
| Sunday, May 03 | |||||
| |
12 AM | 42° | Partly cloudy | 0% | |
| |
1 AM | 41° | Partly cloudy | 2% | |
| |
2 AM | 40° | Partly cloudy | 2% | |
| |
3 AM | 39° | Partly cloudy | 2% | |
| |
4 AM | 39° | Mostly cloudy | 2% | |
| |
5 AM | 40° | Mostly cloudy | 2% | |
| |
6 AM | 41° | Mostly cloudy | 2% | |
| |
7 AM | 43° | Mostly cloudy | 6% | |
| |
8 AM | 46° | Mostly cloudy | 6% | |
| |
9 AM | 48° | Mostly cloudy | 6% | |
| |
10 AM | 51° | Mostly cloudy | 6% | |
| |
11 AM | 54° | Mostly cloudy | 6% | |
| |
12 PM | 56° | Mostly cloudy | 6% | |
| |
1 PM | 59° | Mostly cloudy | 11% | |
| |
2 PM | 62° | Mostly cloudy | 11% | |
| |
3 PM | 64° | Mostly cloudy | 11% | |
| |
4 PM | 66° | Mostly cloudy | 11% | |
| |
5 PM | 66° | Mostly cloudy | 11% | |
| |
6 PM | 66° | Mostly cloudy | 11% | |
| |
7 PM | 64° | Thunderstorm (partly cloudy) | 30% | |
| |
8 PM | 61° | Thunderstorm (partly cloudy) | 30% | |
| |
9 PM | 58° | Thunderstorm (partly cloudy) | 30% | |
| |
10 PM | 55° | Thunderstorm (partly cloudy) | 30% | |
| |
11 PM | 53° | Thunderstorm (partly cloudy) | 30% | |
| Monday, May 04 | |||||
| |
12 AM | 52° | Thunderstorm (partly cloudy) | 30% | |
| |
1 AM | 51° | Rain showers (cloudy) | 19% | |
| |
2 AM | 50° | Rain showers (cloudy) | 19% | |
| |
3 AM | 49° | Rain showers (cloudy) | 19% | |
| |
4 AM | 48° | Rain showers (cloudy) | 19% | |
| |
5 AM | 47° | Rain showers (cloudy) | 19% | |
| |
6 AM | 47° | Rain showers (cloudy) | 19% | |
| |
7 AM | 49° | Partly cloudy | 9% | |
| |
8 AM | 52° | Partly cloudy | 9% | |
| |
9 AM | 56° | Partly cloudy | 9% | |
| |
10 AM | 61° | Partly cloudy | 9% | |
| |
11 AM | 65° | Partly cloudy | 9% | |
| |
12 PM | 68° | Partly cloudy | 9% | |
| |
1 PM | 70° | Thunderstorm (partly cloudy) | 20% | |
| |
2 PM | 72° | Thunderstorm (partly cloudy) | 20% | |
| |
3 PM | 74° | Thunderstorm (partly cloudy) | 20% | |
| |
4 PM | 74° | Thunderstorm (partly cloudy) | 20% | |
| |
5 PM | 74° | Thunderstorm (partly cloudy) | 20% | |
| |
6 PM | 72° | Thunderstorm (partly cloudy) | 20% | |
| |
7 PM | 69° | Thunderstorm (partly cloudy) | 35% | |
| |
8 PM | 66° | Thunderstorm (partly cloudy) | 35% | |
| |
9 PM | 62° | Thunderstorm (partly cloudy) | 35% | |
| |
10 PM | 59° | Thunderstorm (partly cloudy) | 35% | |
| |
11 PM | 57° | Thunderstorm (partly cloudy) | 35% | |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club